General Introduction
1. Historical Development
The School of Intercultural Studies (SIS) was established in 2001 as an international-oriented college within Jiangxi Normal University. SIS is committed to the advancement of higher education in China, expanding its scope and depth, while pursuing a higher standard of education. These goals are pursued in part by collaborating with key overseas universities. Its chief task is recruiting and training overseas students to study in China, as well as recruiting domestic students to study abroad. There are 3,200 undergraduate students, over 140 overseas students and 21 postgraduates.
2. Disciplinary Construction
At present, the School of Intercultural Studies offers 6 Majors and 8 areas of focus for undergraduates: Business English, Japanese, Korean, Chinese, Accounting and Finance. This includes a special Chinese language major for overseas student recruits. SIS is also proud to announce it now provides a new postgraduate master’s degree in Japanese, which is the first and only master’s degree offered in Jiangxi Province.
3. Science and Research
During the past 16 years, 8 projects of National Social Science Foundation, as well as over 30 provincial-level projects of science and research have been approved for the teachers of SIS. Besides, works of the teaching staff, including 5 treatises and hundreds of papers, have come out. SIS established a Southeast Asia Research Centre, the program—“the evolution and development of the academy culture in Southeast Asia” of which was granted as one of the most special program of science and research in the university. In addition, the high-standard YaoHu Lake forum has been hosted by SIS for 3 times to broaden the horizon of all the participating members.
4. Teaching Staff
SIS employs 90 staff members, 76 of whom are full-time teachers. Among the 90 staff members, 27 are with doctoral degrees and 55 with master degrees. There are 2 professors, 18 associate professors, 53 lecturers and 3 teaching assistants. Of these teachers, 2 were granted as “outstanding teachers”, 8 as “top ten best teachers” and 2 as with star-rated classes. In addition, 15 foreign teachers of full time are recruited to teach English, Japanese, French and other languages.
5.Talent Cultivation
Currently, there are over 3200 undergraduates of international classes, more than 140 foreign students and 18 postgraduates in SIS. Talent cultivation has been the top priority of SIS for students are the future of the country. Therefore, SIS is always seeking for all-round development of morality, intelligence and physique for them, with the hope of breeding more professional and creative talents who boast excellent English skills, broad scope of knowledge and other abilities to meet the demand of modern society.
6. Social Service
Apart from employing qualified teachers and cultivating outstanding students, SIS is also committed to contributing to the society by guaranteeing student’s employment rate and collaborating with parents. Despite the job-hunting plight in China’s workplace, from 2012 to 2015, consecutively, the employment rate of students graduating from SIS remains above 90%. On the other hand, to explore the new teaching mode by intensifying contacts with parents, SIS set a Parent Committee in December, 2011, which has obtained fruitful achievements since its foundation.
7. International Cooperation
Under the leadership of the Jiangxi Ministry of Education in conjunction with the administration and other departments of Jiangxi Normal University, SIS is seeking a stronger collaboration from multiple sectors of society. By encouraging a high standard of academic excellence, hiring and retaining highly-trained teaching staff, and focusing on relevant curricula for both international and domestic students, it is our commitment to build and sustain a college of international distinction.
A list of the discipline &program of School of Intercultural Studies
No. | Category of discipline | Discipline | Code | Program Name | Level | Years | Introduction |
1 | literature | English Language And Literature General | 050626 | Business English (International Business ) | B | 4 | Students will be well trained and competent at such basic English skills as listening and speaking, to be well informed and have extensive knowledge about science and culture. Students are to develop into high-quality versatile talents with practical knowledge and competence in international business. |
Business English (International Accounting) | B | 4 | Guarantee students to be competent at English skills, well informed to have extensive knowledge and competence in administration, economy, law, Computerized Accounting; Intermediate Financial finance, banking, etc. and well adapted to the needs of modern development and international and domestic market economies. | ||||
Business English (International Finance) | B | 4 | Make sure students be well trained to be competent at basic English skills, well informed to master the basic theoretical knowledge of finance, especially international finance, such businesses as banking, securities, investment and insurance, as well as to be familiar with relevant financial policies and laws at home and abroad to fit for international-finance-related jobs in economy-management sectors or undertakings. | ||||
2 | lituratue | Foreign Languages and Literature | 050209 | Korean | B | 4 | Students are to be well trained to be highly competent at basic Korean Language skills, Well informed to have broad international perspective and international business skills. Upon graduation students will be competent in these fields: national and local foreign affairs;teaching or scientific researching in colleges and universities; international trade; cross-cultural communication, business, translation; international tourism foreign-related secretary; etc. |
3 | literature | Chinese Language and Literature | 050101 | Chinese language | B | 4 | Set for foreign students to be well trained with basic Chinese skills such as listening and speaking to learn more about the extensive and profound Chinese culture, to be familiar with cross-cultural communication with Chinese and to develop practical competences. |
4 | literature | Foreign Languages and Literature | 050207 | Japanese(International Business) | B | 4 | Students will be well trained to be highly competent at such basic Japanese skills as listening and speaking and well informed to have extensive knowledge about science and culture. Students are to develop into high-quality all-round Japanese-language talents with practical knowledge and competence in international business. |
A list of the course of Korean
No. | code | Course Name | Level |
1 | 269257 | Basic KoreanⅠ | B |
2 | | Korean ListeningⅠ | B |
3 | 269271 | Korea Overview | B |
4 | | Conversational KoreanⅠ | B |
5 | | Korean ReadingⅠ | B |
6 | 269299 | Basic KoreanⅡ | B |
7 | | Korean ListeningⅡ | B |
8 | | Conversational Korean Ⅱ | B |
9 | | Korean Reading Ⅱ | B |
10 | 269261 | Basic Korean Ⅲ | B |
11 | | Korean Listening Ⅲ | B |
12 | | Conversational Korean Ⅲ | B |
13 | | Korean Reading Ⅲ | B |
14 | 269260 | Korean Grammar | B |
15 | 269263 | Basic Korean IV | B |
16 | | Korean Listening Ⅳ | B |
17 | | Conversational Korean Ⅳ | B |
18 | | Korean Reading IV | B |
19 | 269272 | Korean Writing | B |
20 | 269265 | Advanced Korean Ⅰ | B |
21 | 269273 | Theory and practice of Korean and Chinese Translation | B |
22 | 269267 | Selected readings in Korean Newspaper | B |
23 | 269269 | Korea Literature History | B |
24 | 269276 | History and culture of Korea(Korean) | B |
25 | 269270 | Selected readings in Korean Literature | B |
26 | 269282 | Trade Korean | B |
27 | 269266 | Advanced Korean Ⅱ | B |
28 | 269274 | Theory and Practice of Chinese and Korean Translation | B |
29 | 269281 | International Business Negotiation (Korean) | B |
30 | 269275 | Advanced Korean Interpreter | B |
31 | 024003 | Graduation Practice | B |
32 | 024001 | Graduation Thesis( Paper ) | B |
33 | 269027 | Second Foreign Language( English )Ⅰ SIS | B |
34 | 269028 | Second Foreign Language( English )Ⅱ SIS | B |
35 | 269029 | Second Foreign Language( English )Ⅲ SIS | B |
36 | 269030 | Second Foreign Language( English )Ⅳ SIS | B |
37 | 252195 | International Trade Theory SIS | B |
38 | 269283 | International Trade Practices SIS | B |
39 | 252194 | International Finance SIS | B |
40 | 254170 | International Marketing (Korean) | B |
41 | 269034 | International Business Law SIS | B |
42 | 269290 | Korean Music Appreciation | B |
43 | | English Grammar | B |
44 | | Korean Speech | B |
45 | | TOPIK Simulation Test | B |
46 | | Korean Film and Television Media | B |
47 | 269291 | Korean Lexicology | B |
48 | 269293 | Korean Contemporary Politics and Society | B |
49 | 252205 | International Business Culture (English) | B |
50 | | English for International Business Law SIS | B |
51 | | Advanced Business English SIS | B |
52 | 252205 | International Business Culture SIS | B |
53 | 269287 | Conversational Korean Ⅰ | B |
54 | 269123 | Second Foreign Language(Japanese)Ⅰ SIS | B |
55 | 269219 | Second Foreign Language(French)Ⅰ SIS | B |
56 | | Second Foreign Language(Russian)Ⅰ SIS | B |
57 | 269218 | Second Foreign Language(Japanese)Ⅱ SIS | B |
58 | 269220 | Second Foreign Language(French)Ⅱ SIS | B |
59 | | Second Foreign Language(Russian)Ⅱ SIS | B |
60 | 269288 | Conversational Korean Ⅱ | B |
61 | 269292 | Research on North Korea | B |
62 | | Special Topics on Korean Society and Economy SIS | B |
63 | | Global Media and Culture | B |
64 | | Research and Practice of Local Economy in Jiangxi SIS | B |
65 | 269295 | History of Korean Cultural Exchange | B |
66 | | Cross-border Electric Business Practice | B |
A list of the course of School of International Business
No. | code | Course Name | Level |
1 | 269155 | B | |
2 | 269082/269083 269084/269085 | Basic JapaneseⅠ/Ⅱ/Ⅲ/Ⅳ | B |
3 | 252193 | International Trade affairs (Japanese) | B |
4 | 269027/269028 269029/269030 | Second Foreign LanguageⅠ/Ⅱ/Ⅲ/Ⅳ | B |
5 | | Japanese Extensive-ReadingⅠ/Ⅱ/Ⅲ | B |
6 | 269105/269106 269107/269108 | Japanese Audio-VideoⅠ/Ⅱ/Ⅲ/Ⅳ | B |
7 | 269109/269110 269111/269112 | Oral JapaneseⅠ/Ⅱ/Ⅲ/Ⅳ | B |
8 | 269088/269089 | Japanese GrammarⅠ/Ⅱ | B |
9 | 269090/269115 | Japanese WritingⅠ/Ⅱ | B |
10 | 269086/269087 | Advanced JapaneseⅠ/Ⅱ | B |
11 | 269092 | Japanese Translation | B |
12 | 269122 | Japanese Oral Interpretation | B |
13 | | Advanced Japanese Audio VisualⅠ/Ⅱ | B |
14 | 269158 | Japanese Business Writing | B |
15 | 269081 | International Trade Theory | B |
16 | 254170 | International Marketing(Japanese) | B |
17 | 269116 | Japanese Culture | B |
18 | 269108 | Introduction to Japan | B |
19 | 269126 | International Economics | B |
20 | 269181 | Accounting Affairs(Japanese) | B |
21 | | The History of Japanese Literature | B |
22 | 252199 | B | |
23 | 269059 | B | |
24 | 269229 | Fundamentals of Management | B |
25 | | B | |
26 | 269157 | B | |
27 | | Practice of Cross-border Electricity Suppliers | B |
28 | 269176 | B | |
29 | 252200 | B | |
30 | | Japanese Newspaper | B |
31 | | B | |
32 | 252198 | Foreign Trade English System | B |
33 | 269039 | International Settlement | B |
34 | 269152 | B |
A list of the course of School of International Accountant
No. | code | Course Name | Level |
1 | 255506 | Higher Mathematics Ⅰ | B |
2 | 269307 | Comprehensive EnglishⅠ | B |
3 | 269308 | Comprehensive EnglishⅡ | B |
4 | 255507 | Higher Mathematics Ⅱ | B |
5 | 269309 | Comprehensive EnglishⅢ | B |
6 | 269331 | Comprehensive EnglishⅣ | B |
7 | 269242 | Reading Course in Selected English Business News Publications | B |
8 | 269241 | Intercultural business communication | B |
9 | 254004 | Microeconomics | B |
10 | 268015 | Basic of Accounting | B |
11 | 254003 | Macro-Economics | B |
12 | 268023 | Intermediate financial accounting | B |
13 | 268002 | Economics of Money and Finance | B |
14 | 268082 | Accounting English | B |
15 | | Basic Statistic | B |
16 | | Computerization Accounting | B |
17 | | Graduation Practice | B |
18 | | Graduation Thesis | B |
19 | | Audiovisual EnglishⅠ | B |
20 | 269059 | Interactive SpeakingⅠ | B |
21 | | Audiovisual EnglishⅡ | B |
22 | 269060 | Interactive SpeakingⅡ | B |
23 | | Western Culture Background | B |
24 | 269063 | Basic WritingⅠ | B |
25 | | Audiovisual EnglishⅢ | B |
26 | 269061 | Interactive SpeakingⅢ | B |
27 | 268008 | Intermediate financial Management | B |
28 | | Audiovisual EnglishⅣ | B |
29 | 269062 | Interactive SpeakingⅣ | B |
30 | 269064 | Basic WritingⅡ | B |
31 | 268121 | Economic Law Practice | B |
32 | 268018 | Cost Accounting | B |
33 | 269229 | Management Science | B |
34 | 268112 | Advanced financial Management | B |
35 | 268051 | International Settlement | B |
36 | | Challenging Interpreting: A Course book of Interpreting Skills | B |
37 | | International Accounting | B |
38 | 269141 | International Tax Law | B |
39 | 268108 | Auditing | B |
40 | | Skills and Practice of English-Chinese Translation | B |
41 | 269025 | Survey of Major English-speaking Countries | B |
42 | 269046 | English Grammar | B |
43 | 269172 | A Concise History of English Literature | B |
44 | 269021 | English Pronunciation and Intonation for Communication | B |
45 | 254219 | Probability and Mathematical Statistics | B |
46 | 269173 | The Concise History of American Literature | B |
47 | 254648 | B | |
48 | 269070 | English Lexicology | B |
49 | 269204 | Global Marketing | B |
50 | 252205 | International Business Culture | B |
51 | 269069 | Introduction to Applied English Linguistics | B |
52 | 268087 | Accounting Experiment | B |
53 | 255215 | B | |
54 | | Professional Skills Training | B |
A list of the course of Business English
No. | code | Course Name | Level |
1 | 254004 | Microeconomics | B |
2 | 254003 | Macro-Economics | B |
3 | 268002 | Economics of Money and Finance | B |
4 | 268033 | International Finance | B |
5 | 255506 | Higher MathematicsⅠ | B |
6 | 255507 | Higher MathematicsⅡ | B |
7 | 268015 | Basic of Accounting | B |
8 | 268121 | Economic Law Practice | B |
9 | 268034 | Financial Market and Investment | B |
10 | 268101 | International Economics | B |
11 | 268119 | Basic Statistic | B |
12 | 268007 | Technical Analysis | B |
13 | 269141 | International Tax Law | B |
14 | 268031 | Public Finance | B |
15 | | Financial EnglishⅠ | B |
16 | | Commercial Bank Economic Management | B |
17 | 269161 | International Financing | B |
18 | | Financial EnglishⅡ | B |
19 | 268051 | International Settlement | B |
20 | 268122 | Modern Financial Business | B |
21 | 268072 | Corporate Finance | B |
22 | 269162 | Exchange Transaction: Theory and Practice | B |
23 | 024005 | Graduation Practice | B |
24 | 024001 | Graduation Thesis | B |
25 | | Comprehensive EnglishⅠ | B |
26 | | Audiovisual EnglishⅠ | B |
27 | 269059 | Interactive SpeakingⅠ | B |
28 | | Comprehensive EnglishⅡ | B |
29 | | Audiovisual EnglishⅡ | B |
30 | 269060 | Interactive SpeakingⅡ | B |
31 | | Western Culture Background | B |
32 | | Comprehensive EnglishⅢ | B |
33 | | Audiovisual EnglishⅢ | B |
34 | 269061 | Interactive SpeakingⅢ | B |
35 | 269063 | Basic WritingⅠ | B |
36 | 269064 | Basic WritingⅡ | B |
37 | | Comprehensive EnglishⅣ | B |
38 | | Audiovisual EnglishⅣ | B |
39 | 269062 | Interactive SpeakingⅣ | B |
40 | 269242 | Reading Course in Selected English Business News Publications | B |
41 | | Challenging Interpreting: A Course book of Interpreting Skills | B |
42 | 269241 | Intercultural Business Communication | B |
43 | | Skills and Practice of English-Chinese Translation | B |
44 | 269046 | English Grammar | B |
45 | 254170 | Global Marketing | B |
46 | 268071 | Investment Banking | B |
47 | 269172 | A Concise History of English Literature | B |
48 | 269021 | English Pronunciation and Intonation for Communication | B |
49 | 269173 | The Concise History of American Literature | B |
50 | 269025 | Survey of Major English-speaking Countries | B |
51 | 259219 | Tax Law | B |
52 | 268103 | Econometric | B |
53 | 268003 | Principles of Insurance | B |
54 | 269033 | B | |
55 | 252205 | International Business Culture | B |
56 | 269070 | English Lexicology | B |
57 | 269229 | Management Science | B |
58 | 255215 | B | |
59 | 254051 | International insurance | B |
60 | 269069 | Introduction to Applied English Linguistics | B |
61 | 269150 | Business Etiquette | B |
62 | 254219 | Probability and Mathematical Statistics | B |
63 | 268075 | Global Financial System | B |
A list of the course of School of Business English
No. | code | Course Name | level |
1 | 269021 | English Phonetics | B |
2 | 269047 | Business English Intensive ReadingⅠ | B |
3 | 269051 | Business English Extensive ReadingⅠ | B |
4 | | Elements of International Business(Bilingualism) | B |
5 | 269021 | English Phonetics | B |
6 | 269047 | Business English Intensive ReadingⅠ | B |
7 | 269051 | Business English Extensive ReadingⅠ | B |
8 | | Elements of International Business(Bilingualism) | B |
9 | 269021 | English Phonetics | B |
10 | 269047 | Business English Intensive ReadingⅠ | B |
11 | 269051 | Business English Extensive ReadingⅠ | B |
12 | 269055 | Visual-audio-oral Business English Ⅰ | B |
13 | 269059 | Oral English Ⅰ | B |
14 | | General Theory of Chinese Culture | B |
15 | 269048 | Business English Intensive Reading Ⅱ | B |
16 | 269052 | Business English Extensive Reading Ⅱ | B |
17 | 269056 | Visual-audio-oral Business English Ⅱ | B |
18 | 269060 | Oral English Ⅱ | B |
19 | 269063 | English Writing Ⅰ | B |
20 | 269049 | Business English Intensive Reading Ⅲ | B |
21 | 269053 | Business English Extensive Reading Ⅲ | B |
22 | 269057 | Visual-audio-oral Business English Ⅲ | B |
23 | 269061 | Business Oral English Ⅰ | B |
24 | 269050 | Business English Intensive Reading Ⅳ | B |
25 | 269054 | Business English Extensive ReadingⅣ | B |
26 | 269058 | Visual-audio-oral Business English Ⅳ | B |
27 | 269062 | Business Oral English Ⅱ | B |
28 | 269064 | English Writing Ⅱ | B |
29 | | Advanced English Ⅰ | B |
30 | 269242 | Selected Readings on International Business from English Journals | B |
31 | | E–C Translation for Business | B |
32 | | Business Interpretation | B |
33 | | Advanced English Ⅱ | B |
34 | 269241 | Intercultural Business Communication | B |
35 | 024003 | Professional Practice | B |
36 | 024001 | Graduation Design and Thesis | B |
37 | 269229 | Fundamentals of Management | B |
38 | 269025 | English-speaking World | B |
39 | 269081 | International Trade Theory | B |
40 | 252193 | International Trade Practice | B |
41 | 269157 | International Finance | B |
42 | 269231 | Microeconomics | B |
43 | 269230 | Macroeconomics | B |
44 | 269206 | Business English Correspondence | B |
45 | 252205 | International Business Culture | B |
46 | 269204 | International Marketing | B |
47 | 252198 | Foreign Trade Documentation | B |
48 | | Cross-border E-commerce Practice | B |
49 | 269094 | Human Resource Management | B |
50 | 269172 | Brief History of English Literature | B |
51 | 269173 | Brief History of American Literature | B |
52 | 269069 | Introduction to Applied English Linguistics | B |
53 | 269176 | Modern Logistics | B |
54 | 269034 | International Economic Law | B |
55 | 252196 | International Business Negotiation | B |
56 | 269240 | Business Planning management | B |
57 | 269239 | Classical Selected Readings on Business | B |
58 | 269152 | Business Statistics | B |
59 | 269123 | Second Foreign Language (Japanese) I | B |
60 | 269219 | Second Foreign Language (French) I | B |
61 | | Second Foreign Language (Russian) I | B |
62 | 269223 | Second Foreign Language (Korean) I | B |
63 | 269218 | Second Foreign Language (Japanese) II | B |
64 | 269220 | Second Foreign Language (French) II | B |
65 | | Second Foreign Language (Russian) II | B |
66 | 269224 | Second Foreign Language (Korean) II | B |