General Introduction
The School of Communication at Jiangxi Normal University, formerly known as the Department of Education and Communication, was founded in 1985. The School was established at the request of the Jiangxi Provincial Party Committee and the Provincial Government, proposed and supported by Professor Yu Yelu, the internationally renowned scholar of communication and the Professor of the Chinese University of Hong Kong. It offered programs in educational technology to all levels of educational institutions and trained talents for the design, development and maintenance of educational software. Since 1994, it extended its training program to journalism and communication, studying the relationship between communication and politics, economy, culture, society and human development. In 1996, it was renamed as the Department of Communication. The name “the School of Communication” has been formally acknowledged at JXNU since 2000.
The School of Communication at Jiangxi Normal University is a member of a program launched by the State Ministry of Education and the Central Publicity Department, which aims at exchanges between universities and news media organizations. The School is the provincial base for innovative and excellent journalism education in Jiangxi. Besides, the School is member of well-known organizations as follows:
l The Chinese Association for History of Journalism and Mass Communication
l The Chinese Collegial Association for Visual Art
l The Chinese New Media Communication Association
It is the permanent member of:
l The China Association of Communication
l The China Advertising and Education Research Association
l The Committee of Advertising of the China Higher Education Association
It is also the secretariat units of Jiangxi Provincial Communications Association and Advertising Committee of Advertising Association of Jiangxi Province and the organizer of the National Advertisement and Art Competition for College Students in Jiangxi province.
We offer five undergraduate programs: Journalism, Radio and Television Broadcasting, Advertising, Educational Technology, and Broadcasting and TV Editing. We offer an academic oriented master degree program of Educational Technology, and Journalism and Communication. We also offer a professional-oriented master degree program of Journalism and Communication, and Modern Education Technology. There is a doctorate degree program in Art and Culture Transmission. Educational Technology is the Brand major (provincially recognized major) in Jiangxi province. Advertising is a unique Brand major and was a pilot for reform in Jiangxi. The college is a significant base for Journalism and Communication talent training, theoretical research and business consultation. It is also the provincial center for personnel and teacher training, theoretical research and consulting of educational technology.
The faculty at the School of Communication is comprised of excellent scholars and industry professionals. There are 45 full-time teachers, of which seven are professors, 22 associate professors. 22 have doctoral degrees. Three won the title of the Young Academic Leaders at universities of Jiangxi, and five won the title of the Young Backbone Teachers in the universities of Jiangxi. Nine teachers have overseas study experience. In recent years, teachers in our college have made great achievements in scientific research. They have undertaken ten programs funded by the National Social Science Fund of China, two programs by the Humanities and Social Sciences Fund of Ministry of Education, 25 provincial and 26 department-level scientific research projects. There are seven projects supported by commercial enterprises. They have published more than 200 academic papers, and 12 monographs and textbooks.
The School offers student excellent teaching facilities featuring advanced equipment and tools for learning and teaching. The School has a Media Center, offering students opportunities to work and study with advanced equipment and to participate in simulated projects. Besides, the School has rich research resources. There are 57 kinds of Chinese and foreign periodicals and more than 30,000 books in the College Library.
The School operates with the philosophy of “moral education prioritized, quality oriented, ability- focused and practice-based,” committed to fostering students to “enjoy study and think critically” and training students to put theory into action. Students have opportunities to participate in projects and various professional contests, so that they can learn by doing and learn through competition. Students have outstanding achievements in extracurricular scientific and technological activities. They won the first prize in the Advertising and Art Competition for National College Students twice. The documentary “Guo Qingfen” (a famous professor) filmed by students was a finalist in the 22nd Beijing University Student Film Festival. Two students won the “2015 Annual Awards” and “BIRTV Best Documentary Award” in the 10th “BIR” International Student Video Competition; one student won the first prize in the special report of the National College Economic News Competition. One student won the first prize in the Online New Media Works of the Second National College Anticorruption Culture Competition. One student became one of the ten winners in the “China Youth School Media Scholarship”.
The School has made remarkable achievements in its education and teaching reform; It has innovated talent training programs, such as the Gold Medal Journalist Experimental Class and the “3 +1” cooperative education projects with the Journalism and Communication School of Guangzhou Ji Nan University. Its teaching reform achievements have won the first prize in Jiangxi. The School takes the improvement, development and employment of the students as its starting point and ultimate goal; it focuses on strengthening students’ ideological, moral, scientific and cultural quality to promote the all-round development of students. The School has been rated as an Advanced Unit of Student Work and an Advanced Unit of Employment many times.
The School emphasizes international cooperation. It has signed cooperation agreements with Duke University, Canberra University and Taiwan Shi Xin University to develop cooperative education in undergraduate and master degree programs.
During the “13th Five-Year Plan”, Jiangxi Normal University will deepen overall reform. In accordance with the development goals and strategic requirements in the Development Plan During the 13th Five-Year Plan of the School, aiming at “Double First-class” construction, the School will take this opportunity to write a new chapter.
Motto: Seeking all the facts, transmitting only the truth.
Expectations from the dean:
Every student should be treated with an appreciative eye.
Everyone should present their best self every day.
Each should aim high in whatever he is doing.
Management Philosophy:
Governed with democracy; focusing on quality; develop teaching and research.
Educational Philosophy:
Moral education prioritized, quality oriented, ability centered, and practice-based
Cultivation objects:
The school is committed to cultivate morally and intellectually excellent, energetic and enterprising talents with high proficiency in communication.
Working motto:
Be passionate and strive for the best.
For Teachers:
Devoted to teaching, be a mentor and model to students.
For Students:
Enjoy study and think critically; put knowledge into practice.
Mottos for teachers as a team:
Cooperative spirit, enterprising attitude
Mottos for individual teachers:
Be generous, righteous and full of drive.
Address:
Area 4, Mingda building. No. 99, Ziyang Road, Nanchang, Jiangxi Province,
The Postcode: 330022
No. | Category of discipline | Discipline | Code | Name of Major | Level | Years | Major / Discipline Introduction |
1 | pedagogy | pedagogy | 040104 | Educational Technology | bachelor | 4 | This major is to cultivate advanced applied talents who can use modern educational theory and modern information technology to design, develop, apply, manage and evaluate the learning process and learning resources under the information technology environment. Employment direction: You can work as an IT teacher in primary and secondary schools, manage digital learning environment and train teachers for educational technology ability.; you can work on human resources training and E-learning system design, development and management in enterprises and institutions; in addition, you can work on the design, development of digital resources and instructional software and learning support services for online learning. |
| art | Radio and TV director | 130305 | Radio and TV director | bachelor | 4 | Training objective:Mainly for broadcasting agencies and departments of culture and art,committed to developing senior applied talents that equipped with the professional knowledge and skills of broadcasting program planing,creation and production,and that hold superior qualification of film and television theory and artistic appreciation,also that capable of being broadcasting program director,planner,copywriter,screenwriter,producer and host,etc. Employment direction:Obtain employment direction:The students graduated from this major could work for the radio, television, network and other media units, film and television production company as broadcasting program director, copywriter, screenwriter, producer and take video, lighting, audio, editing, program host and so on. |
| Journalism and communication | Journalism and communication | 050303 | Advertising | bachelor | 4 | Professional Training Goals: Our professional goal is to develop advanced applicable and specialized talents with IMC concept and basic professional theory system. Students are supposed to have he professional skill and knowledge to do market and consumer survey and analysis ,advertising planning , creativity ,copy writing and so on. Employment Orientation: The career pursuit for our students include but not limit the following positions in media agency, advertising agency and other enterprises :Advertising Planner, Copy writer , Art Designer and Advertising Producer, Marketing ,Brand Manager , PR. |
| Journalism and communication | Journalism and communication | 050301 | Journalism | bachelor | 4 | Cultivating objectives: to cultivate senior applied talents with comprehensive performance in morality, intelligence, sports and aesthetics, who are able to master the basic journalism theories and systematic professional skills of journalism as well, including new interviewing and writing, news photography, news editing and designing of page, news commentary, news planning and media management. The graduates of journalism also need to have the solid foundation of humanities and social sciences. Employment field: graduates of journalism are able to engaged in new interviewing and writing, news editing, news commentary, news planning and media management and so on in media agency. Graduates can also serve in publicity departments and PR companies and they could even start content entrepreneurship in We-media age. |
| Journalism and communication | Journalism and communication | 050302 | Radio and Television Science | bachelor | 4 | Cultivating objectives: to cultivate senior applied talents with comprehensive performance in morality, intelligence, sports and aesthetics, who are able to adapt to the needs in radio and television communications under the new situation of globalization, digitalization and media integration, to master the systematic theories, basic knowledge and professional skills of radio and television communications, to have the solid foundation of humanities and social sciences as well as the professional quality in radio and television communications, to be familiar with the policies and regulations of radio and television communications. Employment field: engaged in news editing, program production, planning creativity, public relations and advertising, media management and so on, in radio and television stations, audio-visual new media, film and television production companies and other news and publicity departments. |
A list of the course of School of Communications
A list of Educational Technology
No. | Code | Course Name | Level |
1 | 255506 | Advanced Mathematics (Management) Ⅰ | Bachelor |
2 | 250240 | Educational principle | Bachelor |
3 | 255507 | Advanced Mathematics (Management) Ⅱ | Bachelor |
4 | 250249 | General psychology | Bachelor |
5 | 264209 | Introduction to Educational Technology | Bachelor |
6 | 264260 | Web Design | Bachelor |
7 | 264207 | Photography | Bachelor |
8 | 264297 | Introduction to Learning Sciences | Bachelor |
9 | 264047 | Principle of Communication | Bachelor |
10 | 264051 | Information and Communications Technology | Bachelor |
11 | 264052 | Television Production | Bachelor |
12 | 264055 | C# Objet -Oriented Programming | Bachelor |
13 | 264339 | Network Database | Bachelor |
14 | 262079 | Curriculum and Teaching Theory ·IT | Bachelor |
15 | 264299 | Construction and Maintenance of Smart Campus | Bachelor |
16 | 264189 | Instruction System Design | Bachelor |
17 | 264010 | The Production of Multimedia Courseware | Bachelor |
18 | 264128 | Distance Education | Bachelor |
19 | 264300 | Mobile education product development | Bachelor |
10 | 264054 | Integration Technology into Curriculum | Bachelor |
21 | 264053 | Research Methods of Educational Technology | Bachelor |
22 | 262080 | Teaching Skills·IT | Bachelor |
23 | 264220 | Web-Based Instruction | Bachelor |
A list of Radio and TV Editing
No. | (Code) | (Course Name) | (Level) |
1 | 264196 | Film and Television Arts Foundation | Bachelor |
2 | 264336 | Introduction to Arts | Bachelor |
3 | 264455 | Introduction to Broadcast and Television | Bachelor |
4 | 265155 | Audio-visual language | Bachelor |
5 | 264207 | Photography | Bachelor |
6 | 264232 | Camera Technology and Art | Bachelor |
7 | 264199 | History of Drama | Bachelor |
8 | 264234 | Film Editing Technology and Art | Bachelor |
9 | 264241 | Music and Sound of Film | Bachelor |
10 | 264202 | Playwriting Foundation | Bachelor |
11 | 264198 | Chinese and Foreign Film History | Bachelor |
12 | 264200 | Film and Television Lighting Technology and Art | Bachelor |
13 | 264028 | Foundation of Television Edit and Direct | Bachelor |
14 | 264032 | Television Programs Planning | Bachelor |
15 | 264175 | Television Advertising Creative and Production | Bachelor |
16 | 264024 | Television news Interviewing and Writing | Bachelor |
17 | 264081 | Television Specials and Column | Bachelor |
18 | 264245 | Film Appreciation | Bachelor |
19 | 264266 | Film and Television Production Management | Bachelor |
20 | 264084 | Documentary Principles and Practice | Bachelor |
21 | 264242 | Film and Television Arts | Bachelor |
22 | 264243 | Film and Television Performing Arts | Bachelor |
23 | 264184 | Film and Television Aesthetics | Bachelor |
A list of the course of Advertising
NO. | (Code) | (Course Name) | (Level) |
1 | 264341 | Introduction to Journalism | Bachelor |
2 | 259105 | Introduction to Chinese culture | Bachelor |
3 | 264127 | Outline of New Media | Bachelor |
4 | 264372 | Principle of Communication | Bachelor |
5 | 250224 | Introduction to Sociology | Bachelor |
6 | 264291 | The basis of statistics and data analysis | Bachelor |
7 | 264063 | Principle of Advertising | Bachelor |
8 | 264117 | Basic Advertising Design | Bachelor |
9 | 264027 | Marketing | Bachelor |
10 | 264292 | Computer-based Graphic Design | Bachelor |
11 | 264178 | Graphic Design | Bachelor |
12 | 254005 | Public Relations | Bachelor |
13 | 264302 | Advertising Copy Writing | Bachelor |
14 | 264002 | Customer Research | Bachelor |
15 | 264039 | Advertisement Planning | Bachelor |
16 | 264003 | Advertising Creative | Bachelor |
17 | 264501 | Advertising Media Research | Bachelor |
18 | 254115 | Market Survey and Analysis | Bachelor |
19 | 264118 | Advertising Management | Bachelor |
20 | 264065 | Media Operation and Management | Bachelor |
21 | 264352 | Brand Communication | Bachelor |
A list of the course of Journalism
No. | (Code) | (Course Name) | (Level) |
1 | 264341 | Introduction to journalism | Bachelor |
2 | 259105 | Introduction to Chinese culture | Bachelor |
3 | 264127 | Outline of new media | Bachelor |
4 | 264372 | Principle of communication | Bachelor |
5 | 250224 | Introduction to sociology | Bachelor |
6 | 264291 | The basis of statistics and data analysis | Bachelor |
7 | 264249 | New Interviewing & Writing Ⅰ | Bachelor |
8 | 264042 | News photography | Bachelor |
9 | 264119 | Selected readings of China ancient literary works Ⅰ | Bachelor |
10 | 264021 | History of Chinese and foreign journalism | Bachelor |
11 | 264257 | New Interviewing & Writing Ⅱ | Bachelor |
12 | 264259 | The psychology of journalism | Bachelor |
13 | 264070 | New editing and designing | Bachelor |
14 | 264122 | Selected readings of China ancient literary works Ⅱ | Bachelor |
15 | 264276 | In-depth report | Bachelor |
16 | 264296 | Principles and practice of converged news | Bachelor |
17 | 264072 | News commentary | Bachelor |
18 | 264068 | Comparison of Chinese and Western news | Bachelor |
19 | 264414 | News report planning | Bachelor |
20 | 264065 | Media management | Bachelor |
21 | 264073 | Press ethics and regulations | Bachelor |
A list of the course of Radio and Television
No. | (Code) | (Course Name) | (Level) |
1 | 264341 | Introduction to journalism | Bachelor |
2 | 259105 | Introduction to Chinese culture | Bachelor |
3 | 264127 | Outline of new media | Bachelor |
4 | 264372 | Principle of communication | Bachelor |
5 | 250224 | Introduction to sociology | Bachelor |
6 | 264291 | The basis of statistics and data analysis | Bachelor |
7 | 264455 | Introduction to broadcasting and TV theory | Bachelor |
8 | 264232 | Camera technology and art | Bachelor |
9 | 264195 | History of chinese and foreign communication | Bachelor |
10 | 264077 | Broadcast televisionTechnique foundation | Bachelor |
11 | 264005 | News interview and writing | Bachelor |
12 | 264022 | Television editing | Bachelor |
13 | 264265 | Broadcast type and production | Bachelor |
14 | 264024 | TV news reporting and writing | Bachelor |
15 | 264072 | News commentary | Bachelor |
16 | 264262 | Television journalism | Bachelor |
17 | 264028 | TV program director | Bachelor |
18 | 264032 | TV program planning | Bachelor |
19 | 264065 | Media management | Bachelor |
20 | 264293 | Converged Media content planning and production | Bachelor |
21 | 264081 | TV special topic and column | Bachelor |
22 | 264263 | The documentary film theory and Practice | Bachelor |