The College of City Construction, established in July 2003 runs directly under the management of Jiangxi Normal University. The College of City Construction has a long history and can be traced back to the Department of Civil Engineering of National Chung Cheng University which was founded in 1940 and the Department of Civil Engineering of Nanchang University which was founded in 1949. The predecessor of the Discipline of Project Management is the Discipline of Real Estate Management which was founded in 1993 by the Department of Geography. The predecessor of the Discipline of Urban and Rural Planning is the Discipline of Urban and Regional Planning which was founded in 1995 by the Department of Geography.
Currently, the College of City Construction has four undergraduate departments: the Department of Urban Planning, the Department of Architecture, the Department of Project Management. The Department of Urban and Rural Planning has been passed by the program evaluation of PRC Minister of Construction. The College of City Construction has three secondary discipline master’s programs, namely Master of Land Resources Management, Master of Urban and Regional Planning, Master of Real Estate Development and Management. All of them set up a relatively perfect discipline system (Land→ Planning and Design→ Real Estate Development→ Project Management) . Besides, Jiangxi Normal University City Planning and Design Institute affiliated with the College of City Construction, which as National Class B design qualification and undertakes a large number of planning and design projects every year. There are three design institutes in the Academy of Urban Planning and Design, they are Urban Design Institute, Landscape Architecture Design Institute, Architecture Design Institute.
At present, the College of City Construction has 41 full-time teachers, including 8 professors and 11 associate professors and senior engineers, the teachers with senior title accounts for 41% of all. Among them, there are 11 teachers got PhD degree. The College of City Construction makes a relatively rich teaching and research achievements. Since 2012, the College of City Construction has undertaken 4 projects of National Natural Science Fund, 2 projects of National Social Science Fund, 1 projects of Humanities and Social Sciences Fund, 32 projects of Provincial Scientific Research and 5 projects of Provincial Teaching Reform Research. The College of City Construction also has undertaken 96 horizontal projects, the total projects fund is more than 20 million CNY. In the meantime, the College of City Construction has approved 4 national invention patents, 84 national utility model patents. And the College of City Construction has published 7 monographs and 107 papers in the core journals. Students of the College of City Construction had got 26 times of the provincial and national professional competition awards under the guidance of their teachers.
In all, there are 800 undergraduate students and 50 graduate students studying at the College of City Construction. The graduate employment of this College rates ranked the forefront of the graduates employment of Jiangxi Normal University, the graduates has a wide range of employment choice and employment prospects, such as real estate development company, urban and rural planning and design institute, building firms, engineering cost consultation companies, Landscape design companies, colleges and universities, scientific research department, related institutions and government departments, etc. Up to now, a large number of outstanding graduates of the College of City Construction have become the core member of their fields.
The building of City Construction College has more than 6000 square meters for teaching and research, and it contains study library with rich professional books and materials and 1 experimental centers and 6 laboratories (Virtual Simulation Lab, Engineering Measurement Lab, Building Structure Lab, Building Materials Lab, Architectural Physics Lab). The College of City Construction also has over 40 practical platforms out of Jiangxi Normal University. The hardware condition of this College could fully supports the needs of teaching, research and training.
A list of the discipline&major of City Construction
No. | Subject | First discipline | Major code | English name of major | Degree | Years of study | Introduction of major |
1 | Management | Management science and engineering | 120103 | Engineering management | Bachelor | 4 | The purpose of this major is to cultivate high-level professionals in the field of civil engineering management, to meet the needs of socialist modernization. Students can have basic knowledge about civil engineering, project management, economic and legal, and have a strong, comprehensive ability with professional ethics, innovative spirit, and international perspective through 4 years of systematic study and training. Graduate students in engineering management are very extensive in the field of employment, such as government management, real estate development, building companies, consulting firms, price assessment company for real estate, international engineering companies, investment and financial units, and can also engaged in scientific research, information media (such as newspaper, television station, website) and so on. Years of study: 4 years Degree: Bachelor of engineering |
2 | Management | Management science and engineering | 120104 | Real estate development and management | Bachelor | 4 | The purpose of this major is to cultivate the high-quality, and compound talents for the decision-making and OPMP in the field of real estate development, training with a wealth of knowledge about civil engineering technology, economics, management and legal. At the same time, with a strong scientific and cultural quality, professional quality, innovative spirit and international perspective. Graduate students in this major can engage in real estate development and management. The scope of work can include real estate assessment, marketing planning, investment in real estate, and so on. In addition, graduates can also engage in teaching and scientific research in universities and research institutions, and worked for information media (such as newspaper, television station, website). Years of study: 4 years Degree: Bachelor of management |
3 | Engineering | Architecture | 082801 | Architecture | Bachelor | 5 | The purpose of this major is to train the professional architects and comprehensive talents in the related fields with excellent qualities in ideology, science, and humanity. At the same time, this major also focus on training students to enable them with a good ability to analyze and solve engineering problems, with strong self-learning ability, innovation awareness, practical ability, and teamwork ability, but also with humanistic spirit. The graduates of this major mainly worked in the institute of architectural design and building company, and engaged in all kinds of public building design, residential planning, ancient building protection, landscape design and interior design, but also engaged in scientific research, teaching, management and so on. Years of study: 5 years Degree: Bachelor of engineering |
4 | Engineering | Urban-rural planning | 082802 | Urban-rural planning | Bachelor | 5 | The purpose of this major is to cultivate the planners and designers in urban planning, urban design, real estate development, and also engaged in related work, such as regional planning, land use planning, transportation and municipal engineering planning, landscape planning, social and economic development planning, and so on. The training mode in this major is especially focused on the comprehensive development of students, especially in the moral, intellectual, and sports. This major in Jiangxi Normal University was founded in 1995, which is one of the earliest, and is also the only one in the major of Urban Planning which passed the undergraduate professional assessment by the Ministry of Housing and Urban-rural Development of the People’s Republic of China (MOHURD) in Jiangxi Province. Years of study: 5 years Degree: Bachelor of engineering |
5 | management | public administration | 120405 | land resource management | master | 3 | The purpose of this major is to meet the needs of socialist modernization and enable students to master the basic theory of the subject, familiar with the latest developments in this field at home and abroad. The students can have the strong ability of selecting scientific research topics, quantitative analysis, data collection and processing, writing scientific research papers and scientific research organization. At the same time, the students will not only be proficient in the application of GIS in land resource management and the use of related professional software, but also be competent in managing land planning and land evaluation projects, land investment analysis projects as well as real estate preliminary consultancy projects. The graduated students of this major are mainly the high-level professionals of modern land resources management with good moral cultivation, strong scientific research ability, prominent application ability and higher foreign language proficiency. Years of study: 3 years Degree: Master of management |
6 | management | Management science and engineering | 1201Z3 | Real estate development and management | master | 3 | The purpose of this major is to cultivate the high-quality and compound talents with good professional ethics and professionalism to meet the needs of socialist modernization. Students can master the basic theory of the subject, understand the domestic and foreign frontier theory of real estate development management as well as take the latest developments and trends into practice and eventually have the solid professional foundation, comprehensive quality, and the management and innovation ability. The graduated students of this major are mainly the high level real estate professionals work in government and public institutions, real estate enterprises, real estate investment consulting and brokerage, urban planning department and real estate related teaching and research institutions. Years of study: 3 years Degree: Master of management |
7 | Science | geography | 0705Z1 | Urban and regional planning | master | 3 | e of this major is to meet the needs of socialist modernization and enable students to master the basic theory of the subject, have the solid basic theory and systematic professional knowledge of urban and regional planning. The students can understand the history and current situation of the subject development at home and abroad, and have the ability to work in teaching, research, planning decision, consulting, design and other related industries. At the same time, the students, with a certain degree of scientific research ability, innovation ability and practice ability, will be competent in scientific research, planning, design and management independently. The graduated students of this major are mainly high-level professionals of urban and regional planning that are developed in an all-round way and are adaptable to the social development and economic construction in China. Years of study: 3 years Degree: Master Of Science |
A list of the course of Engineering Management
No. | Code | Course Name | Level | |
1 | 052003 | College English Reading and Writing Ⅰ | Bachelor | |
2 | 052007 | College English Viewing, Listening and SpeakingⅠ | Bachelor | |
3 | 056001 | College Physical Education Ⅰ | Bachelor | |
4 | 028014 | Accomplishments in Morality and Introduction to Law | Bachelor | |
5 | 062301 | The Basic of Computer Culture | Bachelor | |
6 | 062313 | C Programming Technology (4 points) | Bachelor | |
7 | 056002 | College Physical Education Ⅱ | Bachelor | |
8 | 052008 | College English Viewing, Listening and SpeakingⅡ | Bachelor | |
9 | 052004 | College English Reading and Writing Ⅱ | Bachelor | |
10 | 028011 | Introduction to the Basic Principle of Marxism | Bachelor | |
11 | 028013 | Conspectus of Chinese Modern History | Bachelor | |
12 | 052005 | College English Reading and Writing Ⅲ | Bachelor | |
13 | 052009 | College English Viewing, Listening and SpeakingⅢ | Bachelor | |
14 | 056003 | College Physical Education Ⅲ | Bachelor | |
15 | 037001 | Military Theory | Bachelor | |
16 | 028015 | An Introduction to Mao Zedong Thought and Theoretical System of Socialism with Chinese Characteristics | Bachelor | |
17 | 056004 | College Physical Education Ⅳ | Bachelor | |
18 | 052010 | College English Viewing, Listening and Speaking Ⅳ | Bachelor | |
19 | 052006 | College English Reading and Writing Ⅳ | Bachelor | |
20 | 255504 | Higher Mathematics (Engineering) Ⅰ | Bachelor | |
21 | 255505 | Higher Mathematics (Engineering) Ⅱ | Bachelor | |
22 | 255060 | Principles of Accounting (3 points) | Bachelor | |
23 | 263243 | Principles of Management | Bachelor | |
24 | 263032 | Economics | Bachelor | |
25 | 263181 | Engineering Graphics Ⅰ | Bachelor | |
26 | 263244 | Engineering Graphics Ⅱ (AutoCAD drawing) | Bachelor | |
27 | 263245 | Building Materials and Construction | Bachelor | |
28 | 263309 | Building regulations | Bachelor | |
29 | 263106 | Construction Mechanics (2 points) | Bachelor | |
30 | 263003 | Engineering Surveying I(3 points) | Bachelor | |
31 | 263348 | Finance and Insurance | Bachelor | |
32 | 263065 | legal system of Engineering Contract | Bachelor | |
33 | 263246 | Building structure | Bachelor | |
34 | 263030 | Engineering Evaluation Ⅰ | Bachelor | |
35 | 263315 | Construction | Bachelor | |
36 | 263247 | Engineering Economics I | Bachelor | |
37 | 263248 | Engineering Economics II (Curriculum Design) | Bachelor | |
38 | 263249 | Engineering Cost Planning and Controlling | Bachelor | |
39 | 263402 | Engineering Project Management | Bachelor | |
40 | 263250 | Engineering Contract Management | Bachelor | |
41 | 263022 | Comprehensive cognitive training (junior summer vacation) | Bachelor | |
42 | 024005 | Undergraduate Practice | Bachelor | |
43 | 024001 | Graduation Design(Thesis) | Bachelor | |
44 | 263318 | Architectural Equipment | Bachelor | |
45 | 263031 | Engineering Evaluation Ⅱ(water and electricity installation) | Bachelor | |
46 | 263159 | Engineering Evaluation Ⅲ (software applications) | Bachelor | |
47 | 263284 | Engineering Evaluation Ⅳ (integrated training) | Bachelor | |
48 | 263325 | Real Estate Appraisal Ⅰ (theory and methods) | Bachelor | |
49 | 263324 | Real Estate Appraisal Ⅱ (practices and case studies) | Bachelor | |
50 | 263285 | Real Estate Appraisal Ⅲ (integrated training) | Bachelor | |
51 | 263047 | Real Estate Market Analysis | Bachelor | |
52 | 263326 | Real Estate Marketing and Planning Ⅰ (theory and methods) | Bachelor | |
53 | 263327 | Real Estate Marketing and Planning Ⅱ (thematic and Practice) | Bachelor | |
54 | 263286 | Real Estate Marketing and Planning Ⅲ (integrated training) | Bachelor | |
55 | 263193 | Real Estate Development and Management | Bachelor | |
56 | 254611 | Economic Law | Bachelor | |
57 | 263251 | Engineering Graphics Ⅲ (Tengen cartographic) | Bachelor | |
58 | 263252 | Architectural Design and Case Study | Bachelor | |
59 | 263173 | Land Use Planning | Bachelor | |
60 | 263029 | Engineering Surveying Ⅱ (comprehensive practice and software) | Bachelor | |
61 | 255538 | Linear Algebra | Bachelor | |
62 | 263254 | Urban Land Management | Bachelor | |
63 | 263255 | Project Financial Management | Bachelor | |
64 | 263041 | Residential District Planning and Design (3 points) | Bachelor | |
65 | 254219 | Probability Mathematical Statistics(3 points) | Bachelor | |
66 | 255110 | Statistics Management | Bachelor | |
67 | 259170 | Human Resource Management(2 points) | Bachelor | |
68 | 263258 | Land Rank and Appraisal | Bachelor | |
69 | 263259 | Land Grading and Evaluation | Bachelor | |
70 | 263260 | Land Valuation Practices and Case Analysis | Bachelor | |
71 | 263262 | Garden Landscape and Garden Plants | Bachelor | |
72 | 263195 | Built Environment & geomantic omen | Bachelor | |
73 | 263263 | Science of Land Law | Bachelor | |
74 | 263256 | The Science of Land Resource Management Law | Bachelor | |
75 | 263264 | Application of GIS in Real Estate | Bachelor | |
76 | 255206 | Operations Research (05) | Bachelor | |
77 | 263160 | Property management (2 points) | Bachelor | |
78 | 263160 | Property management (2 points) | Bachelor | |
79 | 263211 | Urban Economics | Bachelor | |
80 | 254503 | Organizational Behavior | Bachelor | |
81 | 263265 | Introduction to International Project Management | Bachelor | |
82 | 263266 | Engineering Information Management | Bachelor | |
83 | 56001 | College Physical Education Ⅰ | Bachelor | |
84 | 052003 | College English Reading and WritingⅠ | Bachelor | |
85 | 052007 | College English Through Watching,Listening and Speaking Ⅰ | Bachelor | |
86 | 062301 | The Basic of Computer Culture | Bachelor | |
87 | 028014 | Accomplishments in Morality anf Introduction to Law | Bachelor | |
88 | 062313 | C Programming Technology (4 points) | Bachelor | |
89 | 056002 | College Physical Education Ⅱ | Bachelor | |
90 | 052004 | College English Reading and Writing Ⅱ | Bachelor | |
91 | 052008 | College English Viewing, Listening and Speaking Ⅱ | Bachelor | |
92 | 028011 | Introduction to the Basic Principle of Marxism | Bachelor | |
93 | 056003 | College Physical Education Ⅲ | Bachelor | |
94 | 052005 | College English Reading and Writing Ⅲ | Bachelor | |
95 | 052009 | College English Viewing, Listening and Speaking Ⅲ | Bachelor | |
96 | 037001 | Military Theory | Bachelor | |
97 | 028013 | Conspectus of Chinese Modern History | Bachelor | |
98 | 056004 | College Physical Education Ⅳ | Bachelor | |
99 | 052006 | College English Reading and Writing Ⅳ | Bachelor | |
100 | 052010 | College English Viewing, Listening and Speaking Ⅳ | Bachelor | |
101 | 028015 | An Introduction to Mao Zedong Thought and Theoretical System of Socialism with Chinese Characteristics | Bachelor | |
102 | 255506 | Higher Mathematics (Management) Ⅰ | Bachelor | |
103 | 255060 | Principles of Accounting (3 points) | Bachelor | |
104 | 255507 | Higher Mathematics (Management) Ⅱ | Bachelor | |
105 | 263243 | Principles of Management | Bachelor | |
106 | 263032 | Economics | Bachelor | |
107 | 263181 | Engineering Graphics Ⅰ | Bachelor | |
108 | 263244 | Engineering Graphics Ⅱ (AutoCAD drawing) | Bachelor | |
109 | 263245 | Building Materials and Construction | Bachelor | |
110 | 263919 | Real Estate regulations | Bachelor | |
111 | 263317 | Real Estate Finance | Bachelor | |
112 | 263003 | Engineering Surveying I(3 points) | Bachelor | |
113 | 263106 | Construction Mechanics (2 points) | Bachelor | |
114 | 263246 | Architectural structure(3 points) | Bachelor | |
115 | 263030 | Engineering Evaluation Ⅰ | Bachelor | |
116 | 263325 | Real Estate Appraisal Ⅰ (theories and methods) | Bachelor | |
117 | 263315 | Construction | Bachelor | |
118 | 263247 | Engineering Economics I | Bachelor | |
119 | 263248 | Engineering Economics II (Curriculum Design) | Bachelor | |
120 | 263326 | Real Estate Marketing and Planning Ⅰ (theories and methods) | Bachelor | |
121 | 263402 | Engineering Project Management | Bachelor | |
122 | 263022 | Comprehensive cognitive training (junior summer vacation) | Bachelor | |
123 | 024005 | Undergraduate Practice | Bachelor | |
124 | 024001 | Graduation Design(Thesis) | Bachelor | |
125 | 263318 | Architectural Equipment | Bachelor | |
126 | 263249 | Engineering Cost Planning and Controlling | Bachelor | |
127 | 263031 | Engineering Evaluation Ⅱ(water and electricity installation) | Bachelor | |
128 | 263159 | Engineering Evaluation Ⅲ (software applications) | Bachelor | |
129 | 263284 | Engineering Evaluation Ⅳ (integrated training) | Bachelor | |
130 | 263330 | Real Estate Investment Analysis | Bachelor | |
131 | 263047 | Real Estate Market Analysis | Bachelor | |
132 | 263193 | Real Estate Development and Management | Bachelor | |
133 | 263324 | Real Estate Appraisal Ⅱ (practices and case studies) | Bachelor | |
134 | 263285 | Real Estate Appraisal Ⅲ (integrated training) | Bachelor | |
135 | 263327 | Real Estate Marketing and Planning Ⅱ (thematic and Practices) | Bachelor | |
136 | 263286 | Real Estate marketing and planning Ⅲ (integrated training) | Bachelor | |
137 | 254611 | Economic Law | Bachelor | |
138 | 263251 | Engineering Graphics Ⅲ (Tengen cartographic) | Bachelor | |
139 | 263252 | Architectural Design and Case Study | Bachelor | |
140 | 263173 | Land Use Planning | Bachelor | |
141 | 263253 | Land Use Planning (Practice) | Bachelor | |
142 | 263029 | Engineering Surveying Ⅱ (comprehensive practice and software) | Bachelor | |
143 | 255538 | Linear Algebra | Bachelor | |
144 | 263254 | Urban land management | Bachelor | |
145 | 263255 | Project Financial Management | Bachelor | |
146 | 263065 | legal system of Engineering Contract(2 points) | Bachelor | |
147 | 263328 | Real Estate Development and Construction Program | Bachelor | |
148 | 263041 | Residential District Planning Design (3 points) | Bachelor | |
149 | 254219 | Probability Mathematical Statistics(3 points) | Bachelor | |
150 | 255110 | Statistics Management | Bachelor | |
151 | 259170 | Human Resource Management(2 points) | Bachelor | |
152 | 263256 | Land Resource Management | Bachelor | |
153 | 263258 | Land Grading and Evaluation | Bachelor | |
154 | 263259 | Theory and Methods of Land Valuation | Bachelor | |
155 | 263260 | Land Valuation Practices and Case Analysis | Bachelor | |
156 | 263262 | Garden Landscape and garden plants | Bachelor | |
157 | 263195 | Built Environment & geomantic omen | Bachelor | |
158 | 263263 | The Science of Land Law | Bachelor | |
159 | 263264 | Application of GIS in Real Estate | Bachelor | |
160 | 255206 | Operations Research (05) | Bachelor | |
161 | 263160 | Property management (2 points) | Bachelor | |
162 | 263211 | Urban Economics | Bachelor | |
163 | 263329 | Real Estate Economics | Bachelor | |
164 | 263331 | Real Estate Contract Management | Bachelor | |
165 | 254503 | Organizational Behavior | Bachelor | |
166 | 263265 | Introduction to International Project Management | Bachelor | |
167 | 263266 | Engineering Information Management | Bachelor | |
168 | 248106 | Land evaluation | Bachelor |
A list of the course of Architecture(2013)
No. | Code | Course Name | Level | ||
1. | 056001 | College Physical Education Ⅰ | Bachelor | ||
2. | 052003 | College English Reading and WritingⅠ | Bachelor | ||
3. | 052007 | College English Viewing, Listening and Speaking Ⅰ | Bachelor | ||
4. | 062301 | The Basis of Computer Culture | Bachelor | ||
5. | 028014 | Accomplishments in Morality and Introduction to Law | Bachelor | ||
6. | 056002 | College Physical Education Ⅱ | Bachelor | ||
7. | 052004 | College English Reading and Writing Ⅱ | Bachelor | ||
8. | 052008 | College English Viewing, Listening and Speaking Ⅱ | Bachelor | ||
9. | 028011 | Introduction to the Basic Principle of Marxism | Bachelor | ||
10. | 056003 | College Physical Education Ⅲ | Bachelor | ||
11. | 052005 | College English Reading and Writing Ⅲ | Bachelor | ||
12. | 052009 | College English Through Watching ,Listening and Speaking Ⅲ | Bachelor | ||
13. | 028013 | Conspectus of Chinese Modern History | Bachelor | ||
14. | 056004 | College Physical Education Ⅳ | Bachelor | ||
15. | 052006 | College English Reading and Writing Ⅳ | Bachelor | ||
16. | 052010 | College English Viewing, Listening and Speaking Ⅳ | Bachelor | ||
17. | 037001 | Military Theory | Bachelor | ||
18. | 028015 | An Introduction to Mao Zedong Thought and Theoretical System of Socialism with Chinese Characteristics | Bachelor | ||
19. | 255504 | Higher Mathematics (Engineering) Ⅰ | Bachelor | ||
20. | 263201 | Descriptive Geometry | Bachelor | ||
21. | 263018 | Sketch | Bachelor | ||
22. | 263267 | Sketch of architecture | Bachelor | ||
23. | 263824 | Shade & Shadow Perspective | Bachelor | ||
24. | 263165 | Composing | Bachelor | ||
25. | 263268 | Watercolor Basis | Bachelor | ||
26. | 263269 | Architecture color painting | Bachelor | ||
1) | 024005 | Undergraduate Practice | Bachelor | ||
2) | 263182 | Residential Building | Bachelor | ||
3) | 263183 | Residential Building Design | Bachelor | ||
27. | 263300 | Building Construction Ⅰ | Bachelor | ||
28. | 263184 | Building Construction DesignⅠ | Bachelor | ||
29. | 263185 | Public Building | Bachelor | ||
30. | 263186 | Public Building Design | Bachelor | ||
31. | 263226 | History of Chinese Architecture | Bachelor | ||
32. | 263306 | History of Foreign Architecture | Bachelor | ||
33. | 263015 | Primary ArchitectureⅠ | Bachelor | ||
34. | 263016 | Primary Architecture II | Bachelor | ||
35. | 263172 | Architecture Design Ⅰ | Bachelor | ||
36. | 263187 | Architecture Design Ⅱ | Bachelor | ||
37. | 263099 | Architectural Physics Ⅰ | Bachelor | ||
38. | 263188 | Architectural Design Ⅲ | Bachelor | ||
39. | 263189 | Architectural Design Ⅳ | Bachelor | ||
40. | 263100 | Architectural Physics Ⅱ | Bachelor | ||
41. | 263190 | Architectural Design Ⅴ | Bachelor | ||
42. | 263191 | Architectural Planning and Design | Bachelor | ||
43. | 263192 | Architectural Design Ⅵ | Bachelor | ||
44. | 024006 | Undergraduate Design | Bachelor | ||
45. | 263310 | Sketch Teaching Practice | Bachelor | ||
46. | 263311 | Outdoor Color Painting | Bachelor | ||
47. | 263321 | Urban Recognition Practice | Bachelor | ||
48. | 263314 | Recognizing Practice of Chinese Traditional Buildings | Bachelor | ||
49. | |||||
50. | 263196 | Landscape Architecture Theory | Bachelor | ||
51. | 263198 | Landscape Architecture Design | Bachelor | ||
52. | 263197 | Architectural Construction Ⅱ | Bachelor | ||
53. | 263200 | Architectural Construction Design Ⅱ | Bachelor | ||
54. | 263925 | Building Materials | Bachelor | ||
55. | 263205 | Architecture Analysis and Expression | Bachelor | ||
56. | 263110 | Construction Equipment | Bachelor | ||
57. | 263225 | Rapid Architecture Design | Bachelor | ||
58. | 263208 | Site Design | Bachelor | ||
59. | 263175 | Principle of City Planning | Bachelor | ||
60. | 263123 | Design and Manufacture of Building Model | Bachelor | ||
61. | 263212 | Computer Aided Architectural Design Ⅰ | Bachelor | ||
62. | 263106 | Construction Mechanics | Bachelor | ||
63. | 263167 | Construction System and Choice of Construction TypeⅠ | Bachelor | ||
64. | 263213 | Computer Aided Architectural DesignⅡ | Bachelor | ||
65. | 263087 | Art Appreciation | Bachelor | ||
66. | 263080 | Principle of High Building | Bachelor | ||
67. | 263088 | Landscape Architecture Design | Bachelor | ||
68. | 263068 | Analysis of Modern Chinese Architecture | Bachelor | ||
69. | 263067 | The Code for Architecture Design | Bachelor | ||
70. | 263315 | Building Construction | Bachelor | ||
71. | 263069 | Foreign Modern Architectural Thoughts | Bachelor | ||
72. | 263076 | Principle of Interior Design | Bachelor | ||
73. | |||||
74. | 263196 | Landscape Architecture | Bachelor | ||
75. | 263198 | Landscape Architecture Design | Bachelor | ||
76. | 263197 | Architectural Construction Ⅱ | bachelor | ||
77. | 263200 | Architectural Construction Design Ⅱ | Bachelor | ||
78. | 263925 | Building Materials | Bachelor | ||
79. | 263205 | Architecture Analysis and Expression | Bachelor | ||
80. | 263110 | Construction Equipment | Bachelor | ||
81. | 263210 | Unban Environment & Ecology | Bachelor | ||
82. | 263208 | Site Design | Bachelor | ||
83. | 263175 | Principle of City Planning | Bachelor | ||
84. | 263123 | Design and Manufacture of Building Model | Bachelor | ||
85. | 263212 | Computer Aided Architectural Design Ⅰ | Bachelor | ||
86. | 263162 | Engineering Surveying (comprehensive practice and software) | Bachelor | ||
87. | 263167 | Construction System and Choice of Construction TypeⅠ | Bachelor | ||
88. | 263213 | Computer Aided Architectural DesignⅡ | Bachelor | ||
89. | 263087 | Art Appreciation | Bachelor | ||
90. | 263080 | Principle of High Building | Bachelor | ||
91. | 263078 | Urban Sociology | bachelor | ||
92. | 263068 | Analysis of Modern Chinese Architecture | Bachelor | ||
93. | 263067 | The Code for Architecture Design | Bachelor | ||
94. | 263085 | Architect’s Professional Practice | Bachelor | ||
95. | 263069 | Foreign Modern Architectural Thoughts | Bachelor | ||
96. | 263276 | Management and Legislation of Urban Planning | Bachelor | ||
97. | |||||
98. | 263077 | Urban Economics | Bachelor | ||
99. | 263007 | Urban Road and Traffic(Theory) | Bachelor | ||
100. | 263199 | Urban Geography | Bachelor | ||
101. | 263193 | Real Estate Development and Management | Bachelor | ||
102. | 263053 | Town Planning and Construction | Bachelor | ||
103. | 263047 | Real Estate Market Analysis | Bachelor | ||
104. | 263030 | Engineering Project Valuation | Bachelor | ||
105. | 263195 | Built Environment & Geomantic Omen | Bachelor | ||
106. | 263194 | Identification and Application of Landscape Plants | Bachelor |
A list of the course of Architecture(2016)
No. | Code | Course Name | Level |
1. | 056001 | College Physical Education Ⅰ | Bachelor |
2. | 052003 | College English Reading and WritingⅠ | Bachelor |
3. | 052007 | College English Viewing, Listening and SpeakingⅠ | Bachelor |
4. | 062301 | The Basic of Computer Culture | Bachelor |
5. | 028014 | Accomplishments in Morality and Introduction to Law | bachelor |
6. | 056002 | College Physical Education Ⅱ | Bachelor |
7. | 052004 | College English Reading and Writing Ⅱ | Bachelor |
8. | 052008 | College English Viewing, Listening and SpeakingⅡ | Bachelor |
9. | 028011 | Introduction to the Basic Principle of Marxism | Bachelor |
10. | 056003 | College Physical Education Ⅲ | Bachelor |
11. | 052005 | College English Reading and Writing Ⅲ | Bachelor |
12. | 052009 | College English Viewing, Listening and Speaking Ⅲ | Bachelor |
13. | 028013 | Conspectus of Chinese Modern History | Bachelor |
14. | 056004 | College Physical Education Ⅳ | Bachelor |
15. | 052006 | College English Reading and Writing Ⅳ | Bachelor |
16. | 052010 | College English Viewing, Listening and Speaking Ⅳ | Bachelor |
17. | 037001 | Military Theory | Bachelor |
18. | 028015 | An Introduction to Mao Zedong Thought and Theoretical System of Socialism with Chinese Characteristics | Bachelor |
19. | 255504 | Higher Mathematics (Engineering) Ⅰ | Bachelor |
20. | 263201 | Descriptive Geometry | Bachelor |
21. | 263018 | Sketch | Bachelor |
22. | 263267 | Sketch of architecture | Bachelor |
23. | 263824 | Shade & Shadow Perspective | Bachelor |
24. | 263165 | Composing | Bachelor |
25. | 263268 | Watercolor Basis | Bachelor |
26. | 263269 | Architecture color painting | Bachelor |
27. | 024005 | Undergraduate Practice | Bachelor |
28. | 263182 | Residential Building | Bachelor |
29. | 263183 | Residential Building Design | Bachelor |
30. | 263300 | Building Construction Ⅰ | bachelor |
31. | 263184 | Building Construction DesignⅠ | Bachelor |
32. | 263185 | Public Building | Bachelor |
33. | 263186 | Public Building Design | Bachelor |
34. | | History of Chinese Architecture | Bachelor |
35. | | History of Foreign Architecture | Bachelor |
36. | 263015 | Primary ArchitectureⅠ | Bachelor |
37. | 263016 | Primary Architecture II | bachelor |
38. | 263172 | Architecture Design Ⅰ | Bachelor |
39. | 263187 | Architecture Design Ⅱ | Bachelor |
40. | 263099 | Architectural Physics Ⅰ | Bachelor |
41. | 263188 | Architectural Design Ⅲ | Bachelor |
42. | 263189 | Architectural Design Ⅳ | Bachelor |
43. | 263100 | Architectural Physics Ⅱ | Bachelor |
44. | 263190 | Architectural Design Ⅴ | bachelor |
1) | | The Theory of Urban Design | Bachelor |
45. | | Urban Design | Bachelor |
46. | 263192 | Architectural Design Ⅵ | Bachelor |
47. | | Undergraduate Design and Practice of Innovation | Bachelor |
48. | 263310 | Sketch Teaching Practice | Bachelor |
49. | 263311 | Outdoor Color Painting | Bachelor |
50. | 263321 | Urban Recognize Practice | Bachelor |
51. | | Surveying Practice of Chinese Traditional Buildings | Bachelor |
52. | 263167 | Construction System and Choice of Construction TypeⅠ | Bachelor |
53. | 263208 | Site Design | Bachelor |
54. | |||
55. | 263196 | Landscape Architecture | Bachelor |
56. | 263198 | Landscape Architecture Design | Bachelor |
57. | 263197 | Architectural Construction Ⅱ | Bachelor |
58. | 263200 | Architectural Construction Design Ⅱ | Bachelor |
59. | 263925 | Building Materials | Bachelor |
60. | 263205 | Architecture Analysis and Expression | Bachelor |
61. | 263110 | Construction Equipment | Bachelor |
62. | 263225 | Rapid Architecture Design | Bachelor |
63. | | Vernacular Architecture Appreciation | Bachelor |
64. | 263175 | Principle of City Planning | Bachelor |
65. | 263123 | Design and Manufacture of Building Model | Bachelor |
66. | 263212 | Computer Aided Architectural Design Ⅰ | Bachelor |
67. | 263106 | Construction Mechanics | Bachelor |
68. | 263085 | Architect’s Professional Practice | Bachelor |
69. | 263213 | Computer Aided Architectural DesignⅡ | Bachelor |
70. | 263162 | Engineering SurveyingⅠ | Bachelor |
71. | 263068 | Analysis of Modern Chinese Architecture | Bachelor |
72. | 263067 | The Code for Architecture Design | Bachelor |
73. | 263315 | Building Construction | Bachelor |
74. | 263069 | Foreign Modern Architectural Thoughts | Bachelor |
75. | 263076 | Principle of Interior Design | Bachelor |
76. | |||
77. | 263077 | Urban Economics | Bachelor |
